Standard Engines - Air Cooled
Specifications
FD-AR 304 | FD-AR 304(s) | FD-AR 366 | FD-AR 366(s) | |
---|---|---|---|---|
Type | Single Cylinder - Vertical 4 Stroke Air Cooled Diesel | |||
Combustion System | Direct Injection | |||
Bore x Stroke (mm) | 78 x 62 | 84 x 70 | ||
Displacement (cc) | 296 | 406 | ||
Engine Speed (rpm) | 3000 | 3600 | 3000 | 3600 |
Rated Power (kW) | 4.0 | 4.41 | 5.68 | 6.62 |
Mean Speed of Piston (mm/sec) | 6.2 | 7.44 | 7.0 | 8.4 |
Mean Effective Pressure (kPa) | 540.5 | 496.6 | 561.6 | 543.5 |
Fuel Consumption Rate (g/kWh) | 280.3 | 292.5 | 273.5 | 285.7 |
Oil Consumption Rate (g/kWh) | 4.08 | |||
Starting System | Electric Start and Recoil Manual | |||
Direction of Revolution | Clockwise from Flywheel end | |||
Fuel Tank Capacity (Ltrs) | 3.5 | 5.5 | ||
Lube Oil Capacity - full (Ltrs) | 1.1 | 1.65 | ||
Cooling Type | Forced Air Cooled System | |||
Lubrication Type | Pressure, Splash | |||
Electric System | 12v - 24AH | 12v - 35AH | ||
Net Weight (kg) | 33 | 48 |
These air-cooled direct injection engines are smaller in volume, lighter in weight and lower in fuel consumption. The improved cooling and combustion properties results in the highly efficient performance of this engine. FD-AR series comprises of single cylinder 4 stroke air cooled diesel engines. These engines are subjected to rigorous performance tests prior to the dispatch to ensure that the performance ratings are achieved as required by the design specifications.
Design Features
- Conical or Cylindrical Power
- Take Off on Crankshaft
- Direct Injection on Piston
- Gear Pump Forced Lubrication
- Extra Fuel Starting Device
- Centrifugal Governor
- Torque Regulator
- Aluminum Alloy Crankshaft
- Cast Iron Flywheel
- Re-borable Cylinder
- Aluminum Alloy Cylinder Head
- Super Small Fuel Injection System
- Lightweight