Standard Engines - Radiator Cooled

Specifications

FD-RW 3N25 FD-RW 4N40 FD-RW 4N60 FD-RW 4N85 FD-RW 4N110 FD-RW 6N130 FD-RW 6N180
Number of Cylinders 3 4 4 4 4 6 6
Power (kW)/(HP) 19/25 30/40 44/60 63/85 82/110 97/130 134/180
Speed (RPM) 2900 2900 2900 2900 2900 2900 2900
Displacement (L) 1.4 2.2 3 3.8 5 5.823 7.1
Max Torque(N•m) 73.2 124.8 175 245 330 420 461
Fuel Consumption at Full Load (G/kWh) 250 260 238 230 227 237 227
Cooling Method Forced Water Cooling
Lubricating Method Pressure and Splash Lubricating
Stating Method Electric Starting (12V) Electric Starting (24V)
Net Mass (kg) 165 205 280 320 395 620 700
FD-RW 6N130 FD-RW 6N180 FD-RW 6N185 FD-RW 6T207 FD-RW 6T227 FD-RW 6T268
Number of Cylinders 6 6 6 6 6 6
Power (kW)/(HP) 97/130 134/180 138/185 155/207 170/227 200/268
Speed (RPM) 2900 2900 2900 2900 2900 2900
Displacement (L) 5.823 7.1 7.8 8.8 8.8 9.8
Max Torque(N•m) 420 461 520 750 850 1050
Fuel Consumption at Full Load (G/kWh) 237 227 225 210 210 205
Cooling Method Radiator
Lubricating Method Pressure and Splash Lubricating
Stating Method Electric Starting (24V)
Net Mass (kg) 620 700 700 1050 1150 1250

These engines have improved performance and combuston efciency. The characteristcs such as high torque and heavy duty constructon makes these engines a right choice for frefghtng applicatons. FD-RW series comprises of 3, 4, 8, 6 & 12 cylinder 4 stroke compression igniton type engines. These engines are subjected to rigorous performance tests prior to the dispatch to ensure that the performance ratngs are achieved as required by the design specifcatons.

 

Design Features

  • Optimum Torque
  • Proven Functional Capabilities
  • High-Quality Performance
  • Better Combustion Efficiency
  • Heavy Duty Construction
  • Economical Operation
  • Effective Cooling System
  • Easy to Service
  • Reliable Starting System
  • Durable Design